www.civilaircraftregisters.org - /Mode_S_Resources/


[To Parent Directory]

18 September 2007 09:17 12164 1026.gif
27 September 2007 12:42 74853 163592.gif
31 January 2007 09:19 1845150 8770-0_0001.bmp
02 March 2008 12:41 390032 8770-0_0001.gif
17 July 2006 14:44 12665 A380 Farnborough display 20060717.JPG
11 June 2008 16:50 132606 A400M.gif
17 January 2006 00:02 6199 Aerodata_Mode_S_Histories_Removal_Tool.zip
14 February 2007 14:38 14728 Aircraft Alerting with contrails!.jpg
06 August 2007 22:55 48004 Aircraft Identification.gif
19 February 2008 08:23 25862 Aircraft Type Coding Systems.pdf
22 September 2006 10:33 78902 Aircraft types in the Aircraft List.jpg
30 August 2005 09:39 4626 Airlines picked up from UK using SBS-1 as at 30 August.txt
30 December 2002 14:19 50409 Airport Location Identifiers Demystified.pdf
12 March 2008 20:28 7989 b47g.gif
31 May 2007 12:05 40142 B737-700 WDM (original).GIF
31 May 2007 12:06 20878 B737-700 WDM.GIF
23 July 2005 12:13 168321 BaseStation screenshot showing reg prefixes.jpg
24 July 2005 12:25 790 basestation.xsl
27 September 2005 18:01 57758 BermudaCaymans.jpg
23 June 2008 22:00 148582 British Airways Boeing 737 derelict at Addis Ababa.gif
15 August 2006 17:32 36491 Callsign of current flight.jpg
23 April 2008 17:17 2554 Change waypoint text colour 2.gif
23 April 2008 17:11 387 Change waypoint text colour.gif
06 January 2008 09:47 48533 CPU load with PP.gif
24 September 2006 09:12 4122 Display operator name.jpg
30 December 2007 17:50 3335 Displaying callsigns within BaseStation.gif
09 June 2008 07:49 1657121 EG_Circ_2008_M_036_en.pdf
20 August 2007 09:19 36968 EGLL ADS-B arrivals website screenshot.gif
24 July 2005 10:34 362 EGLL.out
28 November 2007 22:21 6675 error.gif
02 June 2007 10:04 25587 Extract from CAA AIC 94-2004.GIF
18 March 2006 10:31 147761 EZY3212.JPG
16 July 2008 20:37 26759 Fboro68.gif
04 February 2008 20:52 230081 FJX.gif
21 May 2006 17:51 136883 Google Earth contrail.jpg
23 April 2007 07:38 207755 Great circle routes.JPG
05 February 2008 08:31 11224 Kinetic SBS-1 Product Spec.gif
07 August 2005 15:38 <dir> LHR
19 February 2006 13:18 19929 LHR inbounds.jpg
26 July 2005 22:23 138182 LHR outline from VATSIM.jpg
20 March 2008 19:21 10014 LHR-SIN.gif
29 August 2005 14:39 162 Live SBS-1.htm
24 August 2007 21:15 2835 MAN arrivals.gif
11 June 2008 17:09 10351 Mersey.gif
08 April 2008 11:31 3795 NC.gif
09 April 2008 09:02 76312 New Caledonia outline file from NIMA.asc
05 February 2008 08:21 6105 Press Release from Kinetic Avionics.gif
24 July 2005 08:17 429 Readme.txt
24 July 2005 08:17 38837 RegPrefixPanels1.0.zip
14 September 2005 09:36 19572 Replacement Aircraft Details popup panel.jpg
27 September 2005 17:58 3003 Replacement Countries table to highlight Bermuda and Caymans codes.zip
05 April 2006 16:00 10077 RevisedAircraftAlert.JPG
13 October 2004 20:54 53946 Routemap 1920 x 1440.gif
04 October 2007 07:35 7384 RYR465T 20071003.gif
03 January 2008 14:03 13402 SAA236 20071105.gif
16 July 2007 18:01 31676 sample RadarBox socket output.gif
20 March 2006 19:12 1130717 SampleBSTlogfile1.txt
20 March 2006 19:10 7070479 SampleBSTlogfile2.txt
04 January 2006 17:32 81216 Screenshot from www.airlinecodes.co.uk.jpg
11 June 2008 15:31 43701 Snoopy.gif
20 September 2006 17:14 <dir> Snoopy_Starter_Database
25 June 2008 15:37 87534 Telescope view.bmp
25 June 2008 15:37 3257 Telescope view.jpg
11 June 2008 10:41 10008 TLV-JFK.gif
31 August 2005 18:18 21663 UK 5-letter Name Codes [Reporting Points].wpt
25 July 2005 15:28 752336 UKModeSCodes20050725.zip
10 June 2008 12:06 47638 Update program screenshot.gif
10 June 2008 12:06 47482 Update program.gif
11 February 2008 15:42 34394 UpdateOperatorCodesV1.zip
04 October 2006 09:34 40867 US military highlighting.jpg
07 June 2007 07:44 48311 USA758 20070606 routeing.GIF
25 August 2007 18:08 5665 VIR15.gif
18 March 2006 18:30 24072 VIR24 go-around EGLL 20060318.jpg
04 May 2006 13:32 19155 Watching us watching them.jpg
11 August 2005 14:08 89181 Western Isles.jpg